1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
King's | 8 | 19 | 16 | 22 | 65 |
Zillah | 13 | 16 | 15 | 19 | 63 |
Game Details
King's High School
Player FG 3FG FT Reb A F Pts
02 Mitchell,Cole * 1-8 0-2 2-6 7 5 5 4
10 Wilkins,Koa * 5-10 1-3 4-4 2 7 2 15
24 Kispert,Corey * 11-16 3-6 4-9 12 2 2 29
34 Echelbarger,Sam * 0-1 0-0 0-0 1 0 3 0
40 Zevenbergen,Chewy * 1-2 0-1 0-0 1 0 3 2
12 Frohardt,Josh 2-4 2-4 0-0 2 2 1 6
32 Wicks,Luke 4-5 1-1 0-0 4 0 1 9
42 Schoenfeld,Taylor 0-0 0-0 0-0 0 0 1 0
Zilliah High School
Player FG 3FG FT Reb A F Pts
20 Burge,Scotty * 6-12 2-6 0-2 3 6 2 14
22 Whitaker,Nate * 3-10 2-6 5-6 3 2 2 13
24 Ellis,Jared * 3-12 2-7 1-3 2 2 3 9
30 Delp,Trey * 5-12 3-9 7-8 6 2 4 20
34 Cleveringa,Jacob * 2-3 0-0 0-0 3 0 2 4
10 Widner,Beaudry 1-1 1-1 0-0 1 1 2 3
King's Zillah
Field goals 24-46 52.2% 20-50 40.0%
3-point FGs 7-17 41.2% 10-29 34.5%
Free throws 10-19 52.6% 13-19 68.4%
Reb (O-D) 32 (8-24) 21 (7-14)
Turnovers 9 2
Last FG 4th-00:00 4th-01:07
Large lead 2 (4th-00:00) 13 (2nd-04:16)